INDUSTRY ANALYSIS
Best Real Estate Leads in 2026: Conversion Rates, Costs, and ROI Compared
Updated March 2026 · 15 min read
We analyzed every major lead source by three metrics: conversion rate, cost per lead, and ROI.
The Rankings
| Lead Source | List Rate | Cost | Competition |
|---|---|---|---|
| Expired Listings | 44% | $60/mo | Very High |
| Probate / Estate | 40% | $30-349/mo | Very Low |
| FSBO | 27.8% | $60/mo | Moderate |
| Divorce | 25-35% | $30-349/mo | Very Low |
| Pre-Foreclosure | 15-25% | $60-349/mo | Low |
| Zillow | 0.4-1.2% | $800+/mo | Extreme |
Key insight: Probate converts at 40% with almost zero competition. One listing from 100 probate leads at $30 = $7,500 GCI. That's a 250x ROI.